Schedules and Dates are subject to change.
To download documents, Click here.
| Training Schedule | PDF View | News Letter |
PDF News Letter |
Date | Muta | Location |
| August 1999 | 6th, 7th, and 8th | Muta 5 | IMTS Fort Campbell, KY | |||
| September 1999 | 18th and 19th | Muta 4 | Civil Disturbance/Training classes | |||
| October 1999 | 14th, 15th, and 16th | Muta 5 | ||||
| November 1999 | 13th and 14th | Muta 4 | ||||
| December 1999 | 11th and 12th | Muta 4 | ||||
| January 2000 | ||||||
| February 2000 | ||||||
| March 2000 | ||||||
| April 2000 | ||||||
| May 2000 | ||||||
| June 2000 | ||||||
| July 2000 | ||||||
| August 2000 | ||||||
| September 2000 | ||||||
| October 2000 | ||||||
| November 2000 | ||||||
| December 2000 | December News 2000 | |||||
| January 2001 |
|
|||||
| February 2001 | February News 2001 |
3rd & 4th |
Muta 4 | |||
| March 20001 | March News 2001 | 3rd & 4th | Muta 4 | |||
| April 2001 | March 30,31 April 1 | Muta 5 | ||||
| May 2001 | 19th & 20th | Muta 4 | ||||
| June 2001 | No Drill AT 9-23 June |